Version 39 Kickoff! - 18 Aug 2005

Post new topic Reply to topic  [ 97 posts ]  Go to page Previous  1 ... 3, 4, 5, 6, 7  Next
Author Message
 Post subject:
PostPosted: Tue Oct 11, 2005 4:29 pm 
User avatar
Desintigrated

Current Scorched3D Rank: Unranked








Joined: Fri Nov 12, 2004 3:54 pm
Posts: 3291
Location: Apoc City USA - outnumbered, but still fighting.
here are the scores, updated this morning. THe race has shifted dramitically, Wowbagger dropped alot of bonus points, not sure what happened. This has propelled the evil dragon Trogdor to the front of the pack. His sheer size seems to be overwhealming the other scorchers. What he lacks in accuracy he makes up for in brute force.

the #2 and #3 might be out of commission, but if the immortal can battle the dragon once more, he could propel himself back into the lead.

The Tournament will end this weekend on Sunday night, before midnight USA Missouri time.

name |SCORE|Bonus|TOTAL|Kill ratio|win ratio|$$/round|kills/round
Trogdor 402 20 422 0.314 0.371 14380.927 0.656
Demimurych 201 200 401 0.606 0.534 12554.862 0.741
Apollo Tangent 347 50 397 0.257 0.392 14732.372 0.635
Wowbagger 235 20 255 0.356 0.415 13459.805 0.756
apache 53 200 253 0.278 0.313 14868.875 0.938

BigBear 174 174 0.250 0.270 10416.650 0.560
Death 98 20 118 0.333 0.343 12336.829 0.771
DeVicious 92 20 112 0.357 0.315 9482.926 0.556
HWB 53 50 103 0.286 0.429 13378.524 0.762
Vihor 44 50 94 0.364 0.091 7658.333 0.364

DireWolf 44 50 94 0.226 0.267 10800.133 0.800
mandy 86 86 0.211 0.347 13860.653 0.531
Agent Alfred E. Chaos 74 74 0.221 0.333 13935.167 0.633
NoMoreSteve 67 67 0.209 0.234 12152.797 0.516
ASh 66 66 0.244 0.279 13397.882 0.485

ME 66 66 0.279 0.278 8581.611 0.667
Noob Bandit 42 42 0.239 0.161 6819.290 0.516
Botkiller 14 14 0.191 0.278 11416.056 0.500
Spectrum 11 11 0.205 0.200 6434.850 0.450
Chopper:
I really enjoy talking with folks in other countries, drinking stoli/tonic... pulling off shots that seem impossible, drinking..

Fact: CO2 = less than .04% (.00038) of the atmosphere - only a small fraction of that is man made.


Top
 Profile  
 
 Post subject:
PostPosted: Sat Oct 15, 2005 6:21 pm 
User avatar
Site Admin
Not Signed Up For Stats

Joined: Mon Aug 04, 2003 4:09 pm
Posts: 4771
Location: Scotland
Code:
+-------+--------+-----------+-----------+-------+------+---------------+---------+-------------+------------+--------------+-------------+-------+-----------------------+
| kills | deaths | selfkills | teamkills | shots | wins | overallwinner | resigns | gamesplayed | timeplayed | roundsplayed | moneyearned | skill | name                  |
+-------+--------+-----------+-----------+-------+------+---------------+---------+-------------+------------+--------------+-------------+-------+-----------------------+
|   123 |    113 |         3 |         0 |   383 |   64 |            12 |       0 |         188 |      46450 |          548 |     2646886 |  1019 | Trogdor               |
|    96 |     87 |         4 |         0 |   280 |   49 |             8 |       0 |         142 |      30420 |          439 |     1751314 |   995 | Wowbagger             |
|    94 |     86 |         5 |         0 |   366 |   58 |             8 |       0 |         148 |      35293 |          517 |     2180391 |  1136 | Apollo Tangent        |
|    62 |     77 |         2 |         0 |   245 |   29 |             4 |       0 |         109 |      23133 |          342 |     1140235 |   925 | BigBear               |
|    50 |     23 |         1 |         0 |    83 |   39 |             6 |       0 |          66 |       8490 |           93 |      941312 |  1301 | Demimurych            |
|    42 |     53 |         3 |         0 |   123 |   24 |             4 |       0 |          78 |      13548 |          183 |      719539 |   983 | DeVice                |
|    34 |     25 |         0 |         0 |   101 |   17 |             3 |       0 |          43 |       9624 |          141 |      548374 |  1091 | Death                 |
|    33 |     46 |         4 |         0 |   135 |   19 |             1 |       0 |          68 |      31302 |          205 |      911056 |   975 | ASh                   |
|    33 |     49 |         3 |         0 |   158 |   15 |             1 |       0 |          64 |      15657 |          253 |      777779 |   895 | NoMoreSteve           |
|    26 |     32 |         0 |         0 |   123 |   17 |             2 |       0 |          49 |      11607 |          167 |      679172 |   963 | mandy                 |
|    24 |     26 |         0 |         0 |    86 |   10 |             1 |       0 |          36 |       8048 |          126 |      308938 |   993 | ME                    |
|    20 |     12 |         1 |         0 |    80 |   11 |             1 |       0 |          25 |       7026 |           86 |      407178 |  1144 | apache                |
|    19 |     20 |         3 |         0 |    86 |   10 |             2 |       0 |          30 |       7460 |          123 |      418055 |   992 | Agent Alfred E. Chaos |
|    16 |     10 |         1 |         0 |    56 |    9 |             1 |       1 |          21 |       6369 |           80 |      280949 |  1066 | HWB                   |
|    16 |     24 |         0 |         0 |    67 |    5 |             1 |       0 |          31 |      10928 |           88 |      211398 |   910 | Noob Bandit           |
|    12 |     27 |         2 |         0 |    33 |    3 |             2 |       0 |          33 |       4469 |           43 |      252725 |   881 | Vihor                 |
|    12 |     11 |         1 |         0 |    53 |    4 |             1 |       0 |          15 |       4279 |           74 |      162002 |  1027 | DireWolf              |
|    12 |     24 |         1 |         0 |    91 |    4 |             0 |       0 |          29 |       6839 |          116 |      330929 |   876 | SGT ROCK              |
|     9 |     14 |         0 |         0 |    44 |    4 |             0 |       0 |          20 |       4498 |           60 |      128697 |   955 | Spectrum              |
|     9 |     12 |         0 |         0 |    47 |    5 |             0 |       0 |          18 |       3471 |           55 |      205489 |   959 | Botkiller             |
|     8 |      6 |         0 |         0 |    36 |    2 |             0 |       0 |           9 |       2840 |           42 |      119674 |  1025 | Ebonite               |
|     2 |      6 |         0 |         0 |    28 |    2 |             0 |       0 |           9 |       2033 |           37 |       41741 |   936 | Brandon               |
|     1 |      0 |         0 |         0 |     1 |    1 |             0 |       0 |           3 |        350 |            2 |       20990 |  1015 | GreenLantern          |
|     1 |      1 |         0 |         0 |     9 |    1 |             0 |       0 |           2 |        774 |           11 |       49557 |  1000 | Mr. Napalm            |
|     0 |      2 |         0 |         0 |    14 |    1 |             0 |       0 |           8 |       2155 |           19 |       18429 |   971 | (AI) Michael          |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |          0 |            0 |           0 |  1000 | Player 1              |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |         40 |            0 |           0 |  1000 | DrLynx                |
|     0 |      1 |         0 |         0 |     0 |    2 |             0 |       0 |           4 |        281 |            5 |       54582 |   983 | (AI) John             |
|     0 |      1 |         0 |         0 |     0 |    0 |             0 |       0 |           2 |        204 |            3 |       19222 |   984 | (AI) Robert           |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |        494 |            0 |           0 |  1000 | Hippopotamus          |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |         46 |            0 |           0 |  1000 | Xal                   |
+-------+--------+-----------+-----------+-------+------+---------------+---------+-------------+------------+--------------+-------------+-------+-----------------------+


Top
 Profile  
 
 Post subject:
PostPosted: Mon Oct 17, 2005 4:59 am 
User avatar
Desintigrated

Current Scorched3D Rank: Unranked








Joined: Fri Nov 12, 2004 3:54 pm
Posts: 3291
Location: Apoc City USA - outnumbered, but still fighting.
had a busy weekend... wasn't able to play any tournament games.

The tournament server is still up but the password has been changed.

As soon as gavin posts the final scores I will post the winner.
Chopper:
I really enjoy talking with folks in other countries, drinking stoli/tonic... pulling off shots that seem impossible, drinking..

Fact: CO2 = less than .04% (.00038) of the atmosphere - only a small fraction of that is man made.


Top
 Profile  
 
 Post subject:
PostPosted: Mon Oct 17, 2005 12:16 pm 
User avatar
Site Admin
Not Signed Up For Stats

Joined: Mon Aug 04, 2003 4:09 pm
Posts: 4771
Location: Scotland
Code:
+-------+--------+-----------+-----------+-------+------+---------------+---------+-------------+------------+--------------+-------------+-------+-----------------------+
| kills | deaths | selfkills | teamkills | shots | wins | overallwinner | resigns | gamesplayed | timeplayed | roundsplayed | moneyearned | skill | name                  |
+-------+--------+-----------+-----------+-------+------+---------------+---------+-------------+------------+--------------+-------------+-------+-----------------------+
|   123 |    113 |         3 |         0 |   383 |   64 |            12 |       0 |         188 |      46450 |          548 |     2646886 |  1019 | Trogdor               |
|   109 |     99 |         4 |         0 |   318 |   55 |             9 |       0 |         164 |      37839 |          497 |     2050007 |   991 | Wowbagger             |
|    94 |     86 |         5 |         0 |   366 |   58 |             8 |       0 |         148 |      35293 |          517 |     2180391 |  1136 | Apollo Tangent        |
|    62 |     77 |         2 |         0 |   245 |   29 |             4 |       0 |         109 |      23133 |          342 |     1140235 |   925 | BigBear               |
|    50 |     23 |         1 |         0 |    83 |   39 |             6 |       0 |          66 |       8490 |           93 |      941312 |  1301 | Demimurych            |
|    42 |     53 |         3 |         0 |   123 |   24 |             4 |       0 |          78 |      13548 |          183 |      719539 |   983 | DeVice                |
|    36 |     35 |         1 |         0 |   108 |   12 |             2 |       0 |          47 |      10438 |          166 |      426223 |   996 | .                     |
|    34 |     25 |         0 |         0 |   101 |   17 |             3 |       0 |          43 |       9624 |          141 |      548374 |  1091 | Death                 |
|    33 |     46 |         4 |         0 |   135 |   19 |             1 |       0 |          68 |      31302 |          205 |      911056 |   975 | ASh                   |
|    33 |     49 |         3 |         0 |   158 |   15 |             1 |       0 |          64 |      15657 |          253 |      777779 |   895 | NoMoreSteve           |
|    31 |     38 |         0 |         0 |   153 |   20 |             2 |       0 |          59 |      14410 |          218 |      801311 |   939 | mandy                 |
|    31 |     31 |         0 |         0 |   115 |   14 |             2 |       0 |          50 |      14452 |          142 |      419963 |  1035 | Noob Bandit           |
|    23 |     35 |         1 |         0 |   137 |    6 |             1 |       0 |          43 |      10269 |          177 |      569250 |   940 | SGT ROCK              |
|    20 |     12 |         1 |         0 |    80 |   11 |             1 |       0 |          26 |       7519 |           94 |      415428 |  1144 | apache                |
|    19 |     20 |         3 |         0 |    86 |   10 |             2 |       0 |          30 |       7460 |          123 |      418055 |   992 | Agent Alfred E. Chaos |
|    16 |     10 |         1 |         0 |    56 |    9 |             1 |       1 |          21 |       6369 |           80 |      280949 |  1066 | HWB                   |
|    12 |     27 |         2 |         0 |    33 |    3 |             2 |       0 |          33 |       4469 |           43 |      252725 |   881 | Vihor                 |
|    12 |     11 |         1 |         0 |    53 |    4 |             1 |       0 |          15 |       4279 |           74 |      162002 |  1027 | DireWolf              |
|     9 |     14 |         0 |         0 |    44 |    4 |             0 |       0 |          20 |       4498 |           60 |      128697 |   955 | Spectrum              |
|     9 |     12 |         0 |         0 |    47 |    5 |             0 |       0 |          18 |       3471 |           55 |      205489 |   959 | Botkiller             |
|     8 |      6 |         0 |         0 |    36 |    2 |             0 |       0 |           9 |       2840 |           42 |      119674 |  1025 | Ebonite               |
|     5 |      8 |         0 |         0 |    49 |    4 |             0 |       0 |          13 |       3333 |           60 |      130885 |   957 | InuYasha              |
|     4 |     13 |         0 |         0 |    40 |    3 |             0 |       0 |          17 |       3157 |           53 |      138038 |   883 | Illuesh               |
|     3 |      3 |         0 |         0 |     7 |    0 |             0 |       0 |           4 |       1254 |           21 |       25471 |   996 | Xal                   |
|     2 |      6 |         0 |         0 |    28 |    2 |             0 |       0 |           9 |       2033 |           37 |       41741 |   936 | Brandon               |
|     1 |      0 |         0 |         0 |     1 |    1 |             0 |       0 |           3 |        350 |            2 |       20990 |  1015 | GreenLantern          |
|     1 |      1 |         0 |         0 |     9 |    1 |             0 |       0 |           2 |        774 |           11 |       49557 |  1000 | Mr. Napalm            |
|     0 |      2 |         0 |         0 |    14 |    1 |             0 |       0 |           8 |       2155 |           19 |       18429 |   971 | (AI) Michael          |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |          0 |            0 |           0 |  1000 | Player 1              |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |         40 |            0 |           0 |  1000 | DrLynx                |
|     0 |      1 |         0 |         0 |     0 |    2 |             0 |       0 |           4 |        281 |            5 |       54582 |   983 | (AI) John             |
|     0 |      1 |         0 |         0 |     0 |    0 |             0 |       0 |           2 |        204 |            3 |       19222 |   984 | (AI) Robert           |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |        575 |            1 |           0 |  1000 | Hippopotamus          |
+-------+--------+-----------+-----------+-------+------+---------------+---------+-------------+------------+--------------+-------------+-------+-----------------------+


Top
 Profile  
 
 Post subject:
PostPosted: Mon Oct 17, 2005 2:51 pm 
User avatar
Obliterated

Current Scorched3D Rank: Unranked




Joined: Tue Apr 20, 2004 12:18 am
Posts: 1929
Location: Israel
So, it means that the player that had most time (and luck to find ppl to play with) won.

A sugesstion to the next tourny(my opinion only):
Do a kind of a leauge.
Lets say 32 players (or more) are gonna be in a tournament.
The first part of the tourny will be for like 7-10 days.
In that part, player will play againts each other and get points (by the corrent points system that been used).
At the end of those 7-10 days 12 of the 32 players that scored the most points get proceed to the next level of the tourny.
The final 12 players plays againts each other for more 5-7 days.
After 5-7 days the best 8 player meets for 1 game match. The winner of the match is the winner of the tourny.

Coments?
Adds?
Complains?
Buy parachutes first!

Top
 Profile  
 
 Post subject:
PostPosted: Mon Oct 17, 2005 4:18 pm 
User avatar
Desintigrated

Current Scorched3D Rank: Unranked








Joined: Fri Nov 12, 2004 3:54 pm
Posts: 3291
Location: Apoc City USA - outnumbered, but still fighting.
HERE ARE THE FINAL SCORES

name |SCORE|Bonus|TOTAL|Kill ratio|win ratio|$$/round|kills/round

Trogdor 479 20 499 0.318 0.341 14037.222 0.654
Demimurych 242 250 492 0.602 0.591 14262.303 0.758
Wowbagger 394 20 414 0.343 0.335 12500.043 0.665
Apollo Tangent 347 0 347 0.257 0.392 14732.372 0.635
apache 64 120 184 0.250 0.423 15978.000 0.769
BigBear 184 0 184 0.253 0.266 10460.872 0.569
Death** 136 20 156 0.337 0.395 12752.884 0.791
DeVice 149 0 149 0.341 0.308 9224.859 0.538
Ebonite 17 100 117 0.222 0.222 13297.111 0.889
. 112 0 112 0.333 0.255 9068.574 0.766
HWB 53 50 103 0.286 0.429 13378.524 0.762
Noob Bandit 97 0 97 0.270 0.280 8399.260 0.620
DireWolf 44 50 94 0.226 0.267 10800.133 0.800
mandy 94 0 94 0.203 0.339 13581.542 0.525
Vihor 44 50 94 0.364 0.091 7658.333 0.364
Agent Alfred E. Chaos 74 74 0.221 0.333 13935.167 0.633
NoMoreSteve 67 0 67 0.209 0.234 12152.797 0.516
ASh 66 0 66 0.244 0.279 13397.882 0.485
SGT ROCK 51 0 51 0.168 0.140 13238.372 0.535
Botkiller 14 0 14 0.191 0.278 11416.056 0.500
Spectrum 11 0 11 0.205 0.200 6434.850 0.450
InuYasha 6 0 6 0.102 0.308 10068.077 0.385
Illuesh -2 0 -2
Xal 5 0 5
Brandon -1 0 -1
GreenLantern 1 0 1
Mr. Napalm 2 0 2
Player 1 0 0 0
DrLynx 0 0 0
Hippopotamus 0 0 0


ok, here is the deal. It is impossible to balance the playing time of everyone to make it truly fair. The bonus points were designed to show the best player and give some chance to those who dont have as much time, or have a harder time zone.

Demimurych has come a very very close second. Since Apollo Tangent never officially joined the tournament I have revoked his bonus points.
This gives Demimurych 30 more and Trogdor 20 more bonus in the money category and makes Demimurych only 7 points away from tie for 1st.

as of now, Trogdor (BOY :D ) is the unofficial winner. However, would like to declare Demi the winner, because I am the moderator, and Demi has had a new daughter and I never played him in the tournament and he clearly has the best stats.


I would like to challence Demi to a private game. I would be remiss if i did not also invite the other top players who wanted to win as well, namely Wowbagger.

It seems this is the way to go for the tournaments, since the time differences are hard to balance.

If this private game is played, the stats will be added to the totals and recalculated and the winner will be then be decided. If Demi does not accept the challence, then Trogdor will be declared the winner.
If demi does accept then the top ten members will be invited to play in the game. The time of th game will be decided by Demi and Wowbagger and Trogdor.


Comments welcome from all.
Chopper:
I really enjoy talking with folks in other countries, drinking stoli/tonic... pulling off shots that seem impossible, drinking..

Fact: CO2 = less than .04% (.00038) of the atmosphere - only a small fraction of that is man made.


Last edited by BOY on Mon Oct 17, 2005 7:29 pm, edited 3 times in total.

Top
 Profile  
 
 Post subject:
PostPosted: Mon Oct 17, 2005 6:46 pm 
User avatar
Reduced to ashes

Current Scorched3D Rank: Unranked




Joined: Tue Mar 29, 2005 7:44 pm
Posts: 521
Location: Colorado, USA
I like Apache's idea for the next 1.
BTW Boy where did i finish????
'I'm a Christian First and foremost, an American Second, and I hope & pray the two never oppose.' - Deitrich Bonhoeffer (modified)

Top
 Profile  
 
 Post subject:
PostPosted: Mon Oct 17, 2005 8:40 pm 
User avatar
Desintigrated

Current Scorched3D Rank: Unranked








Joined: Fri Nov 12, 2004 3:54 pm
Posts: 3291
Location: Apoc City USA - outnumbered, but still fighting.
yes, apache's idea is a good way to do it. But might not be necessary.

There should always be an incentive to play more. for instance, if a player plays a few rounds and does well, he might want to stop and keep his bonus points, but if there is more points to make from more games he can still get ahead.

Maybe one day there will be enought players to have a tournament game during more time zones.

one idea i like is to make the kills rank a bounus score as well,

to limit the effect of the people who play the most, it could be like this
next time....
game wins (20 points each)
Kills (1 point each)

most game wins
1st place =1000
2nd place = 500
3rd place =250
4th place =100

most kills
1st place =1000
2nd place = 500
3rd place =250
4th place =100

kill ratio
1st place =1000
2nd place = 500
3rd place =250
4th place =100

most cash/round
1st place =1000
2nd place = 500
3rd place =250
4th place =100

round win ratio
1st place =1000
2nd place = 500
3rd place =250
4th place =100


ties would go to total cash earned or most shots fire or something like that.
Chopper:
I really enjoy talking with folks in other countries, drinking stoli/tonic... pulling off shots that seem impossible, drinking..

Fact: CO2 = less than .04% (.00038) of the atmosphere - only a small fraction of that is man made.


Top
 Profile  
 
 Post subject:
PostPosted: Tue Oct 18, 2005 3:07 am 
User avatar
Burned to a crisp

Current Scorched3D Rank: Unranked






Joined: Mon Aug 30, 2004 7:17 am
Posts: 353
Location: New Jersey - USA
Boy Wrote:

Quote:
I would like to challence Demi to a private game. I would be remiss if i did not also invite the other top players who wanted to win as well, namely Wowbagger.



Your On Kid!!!!
Name the time and place! :wink:

Figures last two days of the tourney and my dsl line goes right in the ole crapper tank. :(

However friday night I played on the server with with Kid Chaos for like 3 hours and tried to persuade him to take it over to the tourney server :wink:

He sorta let me know that it probably wouldnt be fair to the other tourney players if we had a 3 hour 1 on 1 slugfest there. So you can thank him for not letting me stack the tourney stats. I will say however during our competition I kinda took him 70 to 30 kills in a fun night of bbm only matches. :D
Dent. Arthur Phillip Dent. You're a Jerk, A Complete Kneebiter!

/\
/\

If you dont get it ,you didnt read the hitchhikers Trilogy.


Top
 Profile  
 
 Post subject:
PostPosted: Tue Oct 18, 2005 12:58 pm 
Blistered

Current Scorched3D Rank: Unranked





Joined: Mon May 16, 2005 1:47 pm
Posts: 45
To BOY and Wow
be based on traditions - sorry about my engl

Thx for chacne to have 1st place :)

Yes i agree to play this game. i consent to any rules. even play without hogs.
:mrgreen:

About time for this game.
any day between Mon - Friday.
any time between 7.00 - 18.00 (London time).


Top
 Profile  
 
 Post subject:
PostPosted: Tue Oct 18, 2005 2:29 pm 
User avatar
Desintigrated

Current Scorched3D Rank: Unranked








Joined: Fri Nov 12, 2004 3:54 pm
Posts: 3291
Location: Apoc City USA - outnumbered, but still fighting.
super! :D

the only way for me at those times is to get up early, or on my lunch hour while at work. I can normally play from 16:30 to about 17:30 (london time) on Monday, Wed, Thurs, & Fri. Hopefully one of those days is good for Wowbagger too.

Once we set the time and server, then i will PM the top ten or so players the password if they can come. Perhaps there will be 5 or 6 of us. Will be a fun game. A slug fest between the #1, and #2 and errr *cough* #24

Demi will have to play well to keep his bonus points, Wowbagger will have to play well to get some back. Trogdor will just have to get, something!
Perhaps I should invite Ebonite, he came along and took all the points for kills/round in a single game. 8 kills in 9 rounds. We need them back :P
Chopper:
I really enjoy talking with folks in other countries, drinking stoli/tonic... pulling off shots that seem impossible, drinking..

Fact: CO2 = less than .04% (.00038) of the atmosphere - only a small fraction of that is man made.


Top
 Profile  
 
 Post subject:
PostPosted: Tue Oct 18, 2005 3:06 pm 
User avatar
Obliterated

Current Scorched3D Rank: Unranked








Joined: Wed Feb 16, 2005 1:26 am
Posts: 1587
Location: Some Where On Earth I Think
i not make the top 10 :cry: ...
Image
"Always do right. This will gratify some people and astonish the rest."
Mark Twain


Top
 Profile  
 
 Post subject:
PostPosted: Tue Oct 18, 2005 5:23 pm 
User avatar
Reduced to ashes

Current Scorched3D Rank: Unranked




Joined: Tue Mar 29, 2005 7:44 pm
Posts: 521
Location: Colorado, USA
Oh I feel so dumb :roll: , i see where i finished now, not sure if it was there yesterday though :?: :?: , But anyways i found out where i placed :!:
'I'm a Christian First and foremost, an American Second, and I hope & pray the two never oppose.' - Deitrich Bonhoeffer (modified)

Top
 Profile  
 
 Post subject:
PostPosted: Tue Oct 18, 2005 7:08 pm 
User avatar
Desintigrated

Current Scorched3D Rank: Unranked








Joined: Fri Nov 12, 2004 3:54 pm
Posts: 3291
Location: Apoc City USA - outnumbered, but still fighting.
Spectrum wrote:
i see where i finished now, not sure if it was there yesterday though :?: :?: , But anyways i found out where i placed :!:


SORRY, its not you. A couple lines got misplaced when i pasted, i went back and fixed it, i thought i said so, but musta forgot.
Chopper:
I really enjoy talking with folks in other countries, drinking stoli/tonic... pulling off shots that seem impossible, drinking..

Fact: CO2 = less than .04% (.00038) of the atmosphere - only a small fraction of that is man made.


Top
 Profile  
 
 Post subject:
PostPosted: Wed Oct 19, 2005 11:06 am 
User avatar
Burned to a crisp

Current Scorched3D Rank: Unranked





Joined: Thu Dec 04, 2003 5:45 pm
Posts: 405
Location: Grenoble, France.
If you meant the top 10 of the tournament, i'd be happy to be there. Will you welcome spectators anyway ?

Hurry up, I start a new job next week and will have far less time to play :wink:


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 97 posts ]  Go to page Previous  1 ... 3, 4, 5, 6, 7  Next


Who is online

Users browsing this forum: No registered users and 0 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group