Version 39 Kickoff! - 18 Aug 2005

Post new topic Reply to topic  [ 97 posts ]  Go to page Previous  1, 2, 3, 4, 5, 6, 7  Next
Author Message
 Post subject:
PostPosted: Fri Sep 23, 2005 9:36 pm 
User avatar
Obliterated

Current Scorched3D Rank: Unranked




Joined: Tue Apr 20, 2004 12:18 am
Posts: 1929
Location: Israel
BOY, some tips are always should be kept as a secret :evil:

Like the 2 first one u gave :? :!:



:lol:
Buy parachutes first!

Top
 Profile  
 
 Post subject:
PostPosted: Sat Sep 24, 2005 1:18 am 
User avatar
Desintigrated

Current Scorched3D Rank: Unranked



Joined: Sat Dec 18, 2004 7:20 pm
Posts: 2015
Location: USA
Do to computer temp problems I'm dropping out of the tournament :cry:

I'm having problems with my CPU and Motherboard temp going up when I play scorched3d usally 2 to 4 degrees or more but it isn't just on this game that it happens, I only have a geforce 2 card :( . I'm guessing it is because the card isn't powerfull enough and the cpu is making up the difference.

BUT I have noticed that before I was having problems, everytime I played scorced3d the temp of my CPU went up 2 degrees (if I played more then 1 hour) then droped( with a little time) after I exited.
Beware the VOID

When in doubt on why your mod broke...
it's all Bobirov's fault.


Top
 Profile  
 
 Post subject:
PostPosted: Sat Sep 24, 2005 6:56 pm 
User avatar
Burned to a crisp

Current Scorched3D Rank: Unranked






Joined: Mon Aug 30, 2004 7:17 am
Posts: 353
Location: New Jersey - USA
Boy Wrote:

Quote:
or when you see two players by themselves duke'n it out on the server racking up points, get in there and blast'm! - dont give'm an easy win



Ah Ha!!!!! So YOU did really have that set up for Spectrum to come in and blow me out of the water then leave.

Naughty Boy......
:evil: :evil: :evil:










J/K :D
Dent. Arthur Phillip Dent. You're a Jerk, A Complete Kneebiter!

/\
/\

If you dont get it ,you didnt read the hitchhikers Trilogy.


Top
 Profile  
 
 Post subject:
PostPosted: Mon Sep 26, 2005 3:03 am 
User avatar
Desintigrated

Current Scorched3D Rank: Unranked








Joined: Fri Nov 12, 2004 3:54 pm
Posts: 3291
Location: Apoc City USA - outnumbered, but still fighting.
Sepctrum was such a saint for dropping by and blasting you like that. :D Unfortunately the cash i won from that round still did not help and you went on to stomp me .... again. :twisted: Tnx for the lesson. :wink:


I wanna see some more serious grudge matches going on this week, if not a massive tourny game Free For All!

Sign up here to dare someone to meet you there for a duel of skill!
Chopper:
I really enjoy talking with folks in other countries, drinking stoli/tonic... pulling off shots that seem impossible, drinking..

Fact: CO2 = less than .04% (.00038) of the atmosphere - only a small fraction of that is man made.


Top
 Profile  
 
 Post subject:
PostPosted: Tue Sep 27, 2005 1:50 am 
User avatar
Reduced to ashes

Current Scorched3D Rank: Unranked




Joined: Tue Mar 29, 2005 7:44 pm
Posts: 521
Location: Colorado, USA
Well ty boy 4 calling me a siant :D , i know a few people who would disagree with u though :twisted: !!!!!! Also WoW i had to get goning that night i played u2, & i know your were kindding :D
'I'm a Christian First and foremost, an American Second, and I hope & pray the two never oppose.' - Deitrich Bonhoeffer (modified)

Top
 Profile  
 
 Post subject: TOURNAMENT SCORES
PostPosted: Wed Sep 28, 2005 4:38 pm 
User avatar
Desintigrated

Current Scorched3D Rank: Unranked








Joined: Fri Nov 12, 2004 3:54 pm
Posts: 3291
Location: Apoc City USA - outnumbered, but still fighting.
Gavin,
could you please post the raw stats like you did last time on Friday this week and also the next, so I can update everyone on thier scores.
Chopper:
I really enjoy talking with folks in other countries, drinking stoli/tonic... pulling off shots that seem impossible, drinking..

Fact: CO2 = less than .04% (.00038) of the atmosphere - only a small fraction of that is man made.


Top
 Profile  
 
 Post subject:
PostPosted: Sun Oct 02, 2005 1:37 am 
User avatar
Obliterated

Current Scorched3D Rank: Unranked








Joined: Wed Feb 16, 2005 1:26 am
Posts: 1587
Location: Some Where On Earth I Think
Muahahaha!!! :shock:
Image
"Always do right. This will gratify some people and astonish the rest."
Mark Twain


Top
 Profile  
 
 Post subject:
PostPosted: Wed Oct 05, 2005 6:00 pm 
User avatar
Burned to a crisp

Current Scorched3D Rank: Unranked






Joined: Mon Aug 30, 2004 7:17 am
Posts: 353
Location: New Jersey - USA
Any update on the tourney stats list???


And has anyone even been playing, every time I check theres never anyone on the tourney server.....Or maybe I'm just not around while you guys are racking up tourney stats. :) :) :) :) :) :)
Dent. Arthur Phillip Dent. You're a Jerk, A Complete Kneebiter!

/\
/\

If you dont get it ,you didnt read the hitchhikers Trilogy.


Top
 Profile  
 
 Post subject:
PostPosted: Wed Oct 05, 2005 6:36 pm 
User avatar
Desintigrated

Current Scorched3D Rank: Unranked








Joined: Fri Nov 12, 2004 3:54 pm
Posts: 3291
Location: Apoc City USA - outnumbered, but still fighting.
no updates yet that i know of, gavin is too busy to post the data i guess.

the tournament can be extended i think, due to the lates developments and server issues.

are you hangin at servers, wanna play...?
Chopper:
I really enjoy talking with folks in other countries, drinking stoli/tonic... pulling off shots that seem impossible, drinking..

Fact: CO2 = less than .04% (.00038) of the atmosphere - only a small fraction of that is man made.


Top
 Profile  
 
 Post subject:
PostPosted: Thu Oct 06, 2005 4:39 pm 
User avatar
Site Admin
Not Signed Up For Stats

Joined: Mon Aug 04, 2003 4:09 pm
Posts: 4771
Location: Scotland
Sorry for the very late reply.

Code:
+-------+--------+-----------+-----------+-------+------+---------------+---------+-------------+------------+--------------+-------------+-------+-----------------------+
| kills | deaths | selfkills | teamkills | shots | wins | overallwinner | resigns | gamesplayed | timeplayed | roundsplayed | moneyearned | skill | name                  |
+-------+--------+-----------+-----------+-------+------+---------------+---------+-------------+------------+--------------+-------------+-------+-----------------------+
|    57 |     63 |         1 |         0 |   198 |   34 |             7 |       0 |         103 |      27200 |          287 |     1297984 |  1001 | Use the Force, Boy    |
|    46 |     45 |         0 |         0 |   157 |   25 |             4 |       0 |          72 |      14271 |          214 |      873846 |   963 | BigBear               |
|    43 |     23 |         1 |         0 |    71 |   31 |             5 |       0 |          58 |       7237 |           80 |      728182 |  1215 | Demimurych            |
|    33 |     34 |         3 |         0 |   154 |   20 |             2 |       0 |          56 |      15899 |          226 |      878592 |  1058 | Apollo Tangent        |
|    27 |      9 |         1 |         0 |    55 |   23 |             3 |       0 |          32 |       5322 |           67 |      558051 |  1194 | Wowbagger             |
|    20 |     33 |         3 |         0 |   105 |    7 |             0 |       0 |          40 |      10198 |          165 |      470296 |   864 | Noob Monthly          |
|    18 |     12 |         1 |         0 |    72 |   10 |             2 |       0 |          22 |       5667 |           97 |      363274 |  1075 | Agent Alfred E. Chaos |
|    16 |     23 |         1 |         0 |    47 |   10 |             0 |       0 |          34 |       5437 |           59 |      286738 |   953 | DeVice                |
|    15 |     10 |         1 |         0 |    54 |    5 |             1 |       0 |          16 |       4675 |           57 |      237902 |  1100 | apache                |
|    12 |     27 |         2 |         0 |    33 |    3 |             2 |       0 |          33 |       4469 |           43 |      252725 |   881 | Vihor                 |
|     9 |     14 |         0 |         0 |    44 |    4 |             0 |       0 |          20 |       4498 |           60 |      128697 |   955 | Spectrum              |
|     9 |     12 |         0 |         0 |    47 |    5 |             0 |       0 |          18 |       3471 |           55 |      205489 |   959 | Botkiller             |
|     8 |      9 |         0 |         0 |    34 |    7 |             1 |       0 |          16 |       2975 |           41 |      223572 |  1002 | mandy                 |
|     8 |     15 |         1 |         0 |    33 |    3 |             0 |       0 |          20 |      20198 |           45 |      209201 |   910 | ASh                   |
|     8 |     10 |         0 |         0 |    28 |    3 |             1 |       0 |          15 |       7463 |           33 |      122972 |   943 | Noob Bandit           |
|     5 |      4 |         1 |         0 |    28 |    3 |             0 |       0 |           8 |       3367 |           34 |       97857 |  1038 | HWB                   |
|     2 |      6 |         0 |         0 |    28 |    2 |             0 |       0 |           9 |       2033 |           37 |       41741 |   936 | Brandon               |
|     1 |      0 |         0 |         0 |     1 |    1 |             0 |       0 |           3 |        350 |            2 |       20990 |  1015 | GreenLantern          |
|     0 |      2 |         0 |         0 |    14 |    1 |             0 |       0 |           8 |       2155 |           19 |       18429 |   971 | (AI) Michael          |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |          0 |            0 |           0 |  1000 | Player 1              |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |         40 |            0 |           0 |  1000 | DrLynx                |
|     0 |      1 |         0 |         0 |     0 |    2 |             0 |       0 |           4 |        281 |            5 |       54582 |   983 | (AI) John             |
|     0 |      1 |         0 |         0 |     0 |    0 |             0 |       0 |           2 |        204 |            3 |       19222 |   984 | (AI) Robert           |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |        494 |            0 |           0 |  1000 | Hippopotamus          |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |         46 |            0 |           0 |  1000 | Xal                   |
+-------+--------+-----------+-----------+-------+------+---------------+---------+-------------+------------+--------------+-------------+-------+-----------------------+


Top
 Profile  
 
 Post subject:
PostPosted: Thu Oct 06, 2005 6:59 pm 
User avatar
Desintigrated

Current Scorched3D Rank: Unranked








Joined: Fri Nov 12, 2004 3:54 pm
Posts: 3291
Location: Apoc City USA - outnumbered, but still fighting.
ahhh, mucho gracias!

it might be after i get home tonight, but I will work on posting the scores with excel then.

if you notice that there are bots in the stats its cuz i had to adjust sometihing and needed to get a game started to make sure it worked.
(my own score will be reduced accordingly)

Unless wowbagger gets another chance to bust one me, i got the lead!
I do hope someone will pass me.
Chopper:
I really enjoy talking with folks in other countries, drinking stoli/tonic... pulling off shots that seem impossible, drinking..

Fact: CO2 = less than .04% (.00038) of the atmosphere - only a small fraction of that is man made.


Top
 Profile  
 
 Post subject:
PostPosted: Thu Oct 06, 2005 10:33 pm 
User avatar
Desintigrated

Current Scorched3D Rank: Unranked








Joined: Fri Nov 12, 2004 3:54 pm
Posts: 3291
Location: Apoc City USA - outnumbered, but still fighting.
there has been some kind of bug with the cash at the tournament server today. when i know more I will post more info.
Chopper:
I really enjoy talking with folks in other countries, drinking stoli/tonic... pulling off shots that seem impossible, drinking..

Fact: CO2 = less than .04% (.00038) of the atmosphere - only a small fraction of that is man made.


Top
 Profile  
 
 Post subject:
PostPosted: Fri Oct 07, 2005 3:24 pm 
User avatar
Desintigrated

Current Scorched3D Rank: Unranked








Joined: Fri Nov 12, 2004 3:54 pm
Posts: 3291
Location: Apoc City USA - outnumbered, but still fighting.
Below are the names of the tournament players so far - ranked by total score.

the scores are from yesterday morning

Wowbagger is kicking Butt - Blasterman, where are you????


name SCORE Bonus TOTAL Killratio|win ratio|$$/round|kills/round

Wowbagger 131 300 431 0.491 0.719 17439.094 0.844
Demimurych 201 150 351 0.606 0.534 12554.862 0.741
Use the Force, Boy 238 0 238 0.283 0.330 12601.786 0.544
BigBear 171 0 171 0.293 0.347 12136.750 0.639
Agent Alfred E. Chaos 81 90 171 0.250 0.455 16512.455 0.818
apache 53 100 153 0.278 0.313 14868.875 0.938
Apollo Tangent 100 20 120 0.214 0.357 15689.143 0.589
Vihor 44 20 64 0.364 0.091 7658.333 0.364
mandy 35 0 35 0.235 0.438 13973.250 0.500
Noob Bandit 32 0 32 0.286 0.200 8198.133 0.533
Noob Monthly 24 0 24 0.190 0.175 11757.400 0.500
DeVice 23 0 23 0.340 0.294 8433.471 0.471
Botkiller 14 0 14 0.191 0.278 11416.056 0.500
Spectrum 11 0 11 0.205 0.200 6434.850 0.450
HWB 9 0 9 0.179 0.375 12232.125 0.625
ASh 6 0 6 0.242 0.150 10460.050 0.400
Brandon -1 0
GreenLantern 1 0
Player 1 0 0
DrLynx 0 0
Hippopotamus 0 0
Xal 0 0
Chopper:
I really enjoy talking with folks in other countries, drinking stoli/tonic... pulling off shots that seem impossible, drinking..

Fact: CO2 = less than .04% (.00038) of the atmosphere - only a small fraction of that is man made.


Top
 Profile  
 
 Post subject:
PostPosted: Mon Oct 10, 2005 2:23 pm 
User avatar
Desintigrated

Current Scorched3D Rank: Unranked








Joined: Fri Nov 12, 2004 3:54 pm
Posts: 3291
Location: Apoc City USA - outnumbered, but still fighting.
Gavin, could you post the stats once more?

I would like to update the scores and extend the tournament for a few more days, perhaps until the weekend sometime.

The tournament will end for sure before next monday though.
Chopper:
I really enjoy talking with folks in other countries, drinking stoli/tonic... pulling off shots that seem impossible, drinking..

Fact: CO2 = less than .04% (.00038) of the atmosphere - only a small fraction of that is man made.


Top
 Profile  
 
 Post subject:
PostPosted: Tue Oct 11, 2005 3:05 pm 
User avatar
Site Admin
Not Signed Up For Stats

Joined: Mon Aug 04, 2003 4:09 pm
Posts: 4771
Location: Scotland
Code:
+-------+--------+-----------+-----------+-------+------+---------------+---------+-------------+------------+--------------+-------------+-------+-----------------------+
| kills | deaths | selfkills | teamkills | shots | wins | overallwinner | resigns | gamesplayed | timeplayed | roundsplayed | moneyearned | skill | name                  |
+-------+--------+-----------+-----------+-------+------+---------------+---------+-------------+------------+--------------+-------------+-------+-----------------------+
|   101 |     90 |         1 |         0 |   315 |   57 |            10 |       0 |         154 |      38128 |          444 |     2221520 |  1111 | Trogdor               |
|    94 |     86 |         5 |         0 |   366 |   58 |             8 |       0 |         148 |      35293 |          517 |     2180391 |  1136 | Apollo Tangent        |
|    62 |     48 |         3 |         0 |   174 |   34 |             5 |       0 |          82 |      17648 |          256 |     1103704 |   993 | Wowbagger             |
|    56 |     71 |         1 |         0 |   224 |   27 |             4 |       0 |         100 |      20411 |          300 |     1041665 |   873 | BigBear               |
|    43 |     23 |         1 |         0 |    71 |   31 |             5 |       0 |          58 |       7237 |           80 |      728182 |  1215 | Demimurych            |
|    33 |     46 |         4 |         0 |   135 |   19 |             1 |       0 |          68 |      31200 |          205 |      911056 |   975 | ASh                   |
|    33 |     49 |         3 |         0 |   158 |   15 |             1 |       0 |          64 |      15657 |          253 |      777779 |   895 | NoMoreSteve           |
|    30 |     36 |         1 |         0 |    84 |   17 |             2 |       0 |          54 |       9406 |          113 |      512078 |  1022 | DeVicious             |
|    27 |     22 |         0 |         0 |    81 |   12 |             2 |       0 |          35 |       8364 |          119 |      431789 |  1045 | Death                 |
|    26 |     32 |         0 |         0 |   123 |   17 |             2 |       0 |          49 |      11607 |          167 |      679172 |   963 | mandy                 |
|    24 |     26 |         0 |         0 |    86 |   10 |             1 |       0 |          36 |       8048 |          126 |      308938 |   993 | ME                    |
|    19 |     20 |         3 |         0 |    86 |   10 |             2 |       0 |          30 |       7460 |          123 |      418055 |   992 | Agent Alfred E. Chaos |
|    16 |     10 |         1 |         0 |    56 |    9 |             1 |       1 |          21 |       6369 |           80 |      280949 |  1066 | HWB                   |
|    16 |     24 |         0 |         0 |    67 |    5 |             1 |       0 |          31 |      10928 |           88 |      211398 |   910 | Noob Bandit           |
|    15 |     10 |         1 |         0 |    54 |    5 |             1 |       0 |          16 |       4675 |           57 |      237902 |  1100 | apache                |
|    12 |     27 |         2 |         0 |    33 |    3 |             2 |       0 |          33 |       4469 |           43 |      252725 |   881 | Vihor                 |
|    12 |     11 |         1 |         0 |    53 |    4 |             1 |       0 |          15 |       4279 |           74 |      162002 |  1027 | DireWolf              |
|     9 |     14 |         0 |         0 |    44 |    4 |             0 |       0 |          20 |       4498 |           60 |      128697 |   955 | Spectrum              |
|     9 |     12 |         0 |         0 |    47 |    5 |             0 |       0 |          18 |       3471 |           55 |      205489 |   959 | Botkiller             |
|     2 |      6 |         0 |         0 |    28 |    2 |             0 |       0 |           9 |       2033 |           37 |       41741 |   936 | Brandon               |
|     1 |      0 |         0 |         0 |     1 |    1 |             0 |       0 |           3 |        350 |            2 |       20990 |  1015 | GreenLantern          |
|     0 |      2 |         0 |         0 |    14 |    1 |             0 |       0 |           8 |       2155 |           19 |       18429 |   971 | (AI) Michael          |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |          0 |            0 |           0 |  1000 | Player 1              |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |         40 |            0 |           0 |  1000 | DrLynx                |
|     0 |      1 |         0 |         0 |     0 |    2 |             0 |       0 |           4 |        281 |            5 |       54582 |   983 | (AI) John             |
|     0 |      1 |         0 |         0 |     0 |    0 |             0 |       0 |           2 |        204 |            3 |       19222 |   984 | (AI) Robert           |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |        494 |            0 |           0 |  1000 | Hippopotamus          |
|     0 |      0 |         0 |         0 |     0 |    0 |             0 |       0 |           0 |         46 |            0 |           0 |  1000 | Xal                   |
+-------+--------+-----------+-----------+-------+------+---------------+---------+-------------+------------+--------------+-------------+-------+-----------------------+


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 97 posts ]  Go to page Previous  1, 2, 3, 4, 5, 6, 7  Next


Who is online

Users browsing this forum: No registered users and 1 guest


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group