| Anonymous | Login | Signup for a new account | 2013-06-18 08:55 BST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | My Account |
Search
|
[ Advanced Filters ] |
|
|||||
| Viewing Issues (1 - 50 / 149) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ Graph ] [ First Prev 1 2 3 Next Last ] | |||||||||
| P | ID | # | Category | Severity | Status | Updated![]() | Summary | ||
![]() | 0000175 | [Scorched3D] Installation | minor | new | 2013-04-24 | Compilation fails (link error caused by glu) | |||
![]() | 0000174 | 1 | [Scorched3D] Installation | minor | new | 2012-12-31 | scorched3d doesn't build with libpng 1.5 | ||
![]() | 0000173 | [Scorched3D] General | minor | new | 2012-11-27 | autogen.sh from svn checkout is not executable | |||
![]() | 0000160 | 2 | [Scorched3D] Client | feature | new | 2012-09-19 | Calling groupnames from model groups (MS3D ASCII) | ||
![]() | 0000125 | 1 | [Scorched3D] General | feature | new | 2012-09-18 | Lensflare option for projectiles. | ||
![]() | 0000118 | 2 | [Scorched3D] General | feature | new | 2012-09-18 | Add sparks into scorched. | ||
![]() | 0000134 | 1 | [Scorched3D] General | feature | new | 2012-09-18 | Tornado enviroment effect. | ||
![]() | 0000165 | 3 | [Scorched3D] Client | feature | new | 2012-09-18 | Null Action Tag | ||
![]() | 0000158 | 2 | [Scorched3D] Client | feature | new | 2012-09-18 | Shield Parameter Upgrade | ||
![]() | 0000172 | [Scorched3D] Client | feature | new | 2012-09-09 | Giving particles a light source | |||
![]() | 0000171 | 1 | [Scorched3D] Client | block | new | 2012-09-07 | Debian Distribution | ||
![]() | 0000155 | 1 | [Scorched3D] General | minor | resolved (gcamp) | 2012-06-05 | [PATCH] Fix wxWindows 2.6 compatibility | ||
![]() | 0000152 | 3 | [Scorched3D] Client | minor | resolved (gcamp) | 2012-06-05 | Few missing "const" in source code | ||
![]() | 0000154 | 1 | [Scorched3D] Client | block | resolved (gcamp) | 2012-06-05 | Doesn't build with libpng 1.5 | ||
![]() | 0000156 | 1 | [Scorched3D] General | major | resolved (gcamp) | 2012-06-05 | [PATCH] Fix glibc-2.15 compatibility | ||
![]() | 0000169 | 1 | [Scorched3D] Client | minor | resolved (gcamp) | 2012-06-05 | Doesn't compile with gcc 4.7 | ||
![]() | 0000065 | 4 | [Scorched3D] General | feature | assigned | 2012-06-05 | Add an optional groundmap to weaponadd target. | ||
![]() | 0000147 | 1 | [Scorched3D] General | minor | resolved (gcamp) | 2012-06-05 | deathaction group counts | ||
![]() | 0000149 | [Scorched3D] Client | trivial | resolved (gcamp) | 2012-06-05 | Game Chat % | |||
![]() | 0000138 | 4 | [Scorched3D] Client | feature | resolved (gcamp) | 2012-06-05 | WeaponCollisionPoint | ||
![]() | 0000168 | 2 | [Scorched3D] Client | feature | resolved (gcamp) | 2012-06-05 | Projectile Function Upgrade | ||
![]() | 0000124 | 3 | [Scorched3D] General | feature | resolved (gcamp) | 2012-06-05 | Transparency for Water | ||
![]() | 0000064 | [Scorched3D] Website | feature | resolved (gcamp) | 2012-06-05 | Download now button | |||
![]() | 0000008 | 3 | [Scorched3D] Stats | feature | assigned (gcamp) | 2012-06-05 | Add achievments into the game | ||
![]() | 0000061 | 1 | [Scorched3D] General | feature | resolved (gcamp) | 2012-06-05 | Add a tank start bounds | ||
![]() | 0000047 | 1 | [Scorched3D] Server | tweak | resolved (gcamp) | 2012-06-05 | Suggestion. Free Market doesn't track Bot Purchases. | ||
![]() | 0000167 | [Scorched3D] Client | feature | new | 2012-05-08 | Noselfcollision Tag | |||
![]() | 0000166 | [Scorched3D] Client | feature | new | 2012-05-08 | Proximity Collision | |||
![]() | 0000164 | [Scorched3D] Client | feature | new | 2012-05-08 | Group Selection Parser | |||
![]() | 0000163 | [Scorched3D] Client | feature | new | 2012-05-08 | Targetsingle Tag | |||
![]() | 0000162 | [Scorched3D] Client | feature | new | 2012-05-08 | Global Player Groupname Tag | |||
![]() | 0000161 | [Scorched3D] Client | feature | new | 2012-05-08 | Group Name Targeting Expansion | |||
![]() | 0000159 | [Scorched3D] Client | feature | new | 2012-05-08 | Missile Flare and Bullet Creation | |||
![]() | 0000157 | 1 | [Scorched3D] Client | tweak | new | 2012-04-24 | Updating Main Server | ||
![]() | 0000145 | 1 | [Scorched3D] Client | major | resolved (gcamp) | 2012-02-06 | [BETA] Bots and score issues in v43.3 | ||
![]() | 0000146 | 1 | [Scorched3D] General | minor | resolved (gcamp) | 2012-02-06 | Napalm Deformation Leaves tanks floating in air. | ||
![]() | 0000148 | 1 | [Scorched3D] Client | minor | resolved (gcamp) | 2012-02-06 | Mod Download Status | ||
![]() | 0000150 | 1 | [Scorched3D] Client | minor | resolved (gcamp) | 2012-02-06 | Window name (as shown in taskbar) in Gnome is "tank2" | ||
![]() | 0000151 | 1 | [Scorched3D] Client | major | new | 2012-02-06 | Please remove embedded copy of GLEW and depend on external version | ||
![]() | 0000012 | 2 | [Scorched3D] General | feature | resolved (gcamp) | 2011-12-03 | Allow napalm to deform the landscape | ||
![]() | 0000142 | 1 | [Scorched3D] Server | major | resolved (gcamp) | 2011-12-03 | [BETA V43.3] Funky Bomb aims at already dead players positions. | ||
![]() | 0000141 | 1 | [Scorched3D] Client | feature | resolved (gcamp) | 2011-12-03 | Player location during buy | ||
![]() | 0000011 | 5 | [Scorched3D] General | feature | new | 2011-11-26 | Client vote system | ||
![]() | 0000140 | 1 | [Scorched3D] Server | major | resolved (gcamp) | 2011-11-25 | Unable to kick crashed player | ||
![]() | 0000098 | 2 | [Scorched3D] General | feature | resolved (gcamp) | 2011-11-21 | WeaponDeathAction | ||
![]() | 0000139 | [Scorched3D] General | feature | new | 2011-10-30 | Display Lanscape name in score box? | |||
![]() | 0000076 | 1 | [Scorched3D] General | feature | resolved (gcamp) | 2011-10-28 | Rocket Contrails/Flight path | ||
![]() | 0000137 | 2 | [Scorched3D] General | trivial | resolved (gcamp) | 2011-10-18 | typo/spelling | ||
![]() | 0000120 | 1 | [Scorched3D] General | feature | resolved (gcamp) | 2011-10-17 | WeaponAimedUnder/Over optional tag | ||
![]() | 0000122 | 1 | [Scorched3D] General | feature | resolved (gcamp) | 2011-10-17 | Roller Scale tag | ||
| [ First Prev 1 2 3 Next Last ] | |||||||||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Copyright © 2000 - 2010 MantisBT Group |